CAHL U16 - Medicine Hat
#30 THOMAS SMITHSON
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 - 2023 Season | Medicine Hat | CAHL 15 - CAHL U16 | 30 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 - 2023 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
30 | SMITHSON, THOMAS | 12 | 4 | 6 | 2 | 728:23 | 48 | 432 | 384 | 0.89 | 3.96 | 0 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/25/2023 | @ Airdrie | 1 | 0 | 0 | 70:26 | 38 | 36 | 2 | 0.95 | 1.71 | 0 |
3/5/2023 | @ Airdrie | 0 | 1 | 0 | 60:00 | 42 | 36 | 6 | 0.86 | 6.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/8/2022 | @ Airdrie | 0 | 1 | 0 | 60:00 | 45 | 39 | 6 | 0.87 | 6.00 | 0 |
10/16/2022 | @ Red Deer | 1 | 0 | 0 | 60:00 | 27 | 26 | 1 | 0.96 | 1.00 | 0 |
11/12/2022 | vs Airdrie | 0 | 0 | 1 | 60:00 | 31 | 30 | 1 | 0.97 | 1.00 | 0 |
11/13/2022 | vs Airdrie | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
12/18/2022 | @ Cochrane | 1 | 0 | 0 | 60:00 | 44 | 43 | 1 | 0.98 | 1.00 | 0 |
1/14/2023 | vs Cochrane | 1 | 0 | 0 | 60:00 | 22 | 18 | 4 | 0.82 | 4.00 | 0 |
1/21/2023 | @ Okotoks | 0 | 1 | 0 | 58:57 | 34 | 30 | 4 | 0.88 | 4.14 | 0 |
1/28/2023 | @ Airdrie | 0 | 1 | 0 | 60:00 | 49 | 41 | 8 | 0.84 | 8.00 | 0 |
2/4/2023 | @ Cochrane | 0 | 1 | 0 | 60:00 | 32 | 28 | 4 | 0.88 | 4.00 | 0 |
2/10/2023 | vs Airdrie | 0 | 0 | 1 | 60:00 | 33 | 26 | 7 | 0.79 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |