Okotoks | 4 |
Airdrie | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Oct. 30, 2022 12:45 PM | Okotoks Recreation Centre - Murray Arena | Okotoks | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 3 | 1 | 0 | 4 |
Airdrie | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 0 | 0 | 0 | 0 |
Airdrie | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks | -- |
Airdrie | -- |
Period 1 |
---|
Okotoks at 17:18 - #15 LOGAN BYMAN from #16 BRODY POULIN and #11 RHYS MORRIS |
Okotoks at 16:43 - #9 KIERAN MCNAUGHTON from #15 LOGAN BYMAN and #8 KAYDEN BOLIANATZ |
Okotoks at 5:11 - #18 ARON STREIT from #2 LIAM DOWELL and #11 RHYS MORRIS |
Period 2 |
Airdrie at 16:12 - #19 XANDER SIKORSKI |
Airdrie at 8:19 - #14 ISAIAH ABBOUD from #9 LUKAS LERAT and #7 DANIEL-PHILIPPE PALLARES |
Okotoks at 2:30 (SH) - #17 LUKE VINK from #3 STIJN REHORST |
Airdrie at 2:07 (PP) - #7 DANIEL-PHILIPPE PALLARES from #19 XANDER SIKORSKI and #2 BLAKE CAMPBELL |
Period 3 |
Airdrie at 8:14 (SH) - #15 KALEB STREETER from #19 XANDER SIKORSKI |
Period 1 |
---|
Okotoks at 19:03 - #17 LUKE VINK for Trip Minor 7.4(2 pim) |
Airdrie at 17:04 - #17 COHEN DESROSIERS for Boarding 6.2a(2 pim) |
Okotoks at 8:08 - #9 KIERAN MCNAUGHTON for Slash Minor 8.4(2 pim) |
Okotoks at 2:39 - #11 RHYS MORRIS for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Airdrie at 10:30 - #14 ISAIAH ABBOUD for Hooking Minor 7.2(2 pim) |
Airdrie at 8:00 - #7 DANIEL-PHILIPPE PALLARES for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 8:00 - #20 RHETT ESLER for Boarding 6.2a(2 pim) |
Okotoks at 8:00 - #15 LOGAN BYMAN for Unsportsmanlike(2 pim) |
Airdrie at 7:21 - #2 BLAKE CAMPBELL for Unsportsmanlike(2 pim) |
Okotoks at 3:23 - #13 JOHN WALLER for Slash Minor 8.4(2 pim) |
Period 3 |
Airdrie at 9:31 - #18 RYLAND FLECK for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | LOGAN BYMAN | 1 | 1 | 2 | 2.00 |
11 | RHYS MORRIS | 0 | 2 | 2 | 2.00 |
9 | KIERAN MCNAUGHTON | 1 | 0 | 1 | 2.00 |
17 | LUKE VINK | 1 | 0 | 1 | 2.00 |
18 | ARON STREIT | 1 | 0 | 1 | 0.00 |
2 | LIAM DOWELL | 0 | 1 | 1 | 0.00 |
3 | STIJN REHORST | 0 | 1 | 1 | 0.00 |
8 | KAYDEN BOLIANATZ | 0 | 1 | 1 | 0.00 |
16 | BRODY POULIN | 0 | 1 | 1 | 0.00 |
TALYN MATTHEWS (AP) | 0 | 0 | 0 | 0.00 | |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 |
7 | ETHAN MARONI | 0 | 0 | 0 | 0.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 2.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 2.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 60:00 | 4 | 54 | 50 | 0.93 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | XANDER SIKORSKI | 1 | 2 | 3 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 1 | 1 | 2 | 4.00 |
14 | ISAIAH ABBOUD | 1 | 0 | 1 | 2.00 |
15 | KALEB STREETER | 1 | 0 | 1 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 1 | 1 | 2.00 |
9 | LUKAS LERAT | 0 | 1 | 1 | 0.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
3 | DANIL TIMCHUK | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 2.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 2.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
JAMIE FLECK |
JOHNNY ABBOUD |
WAYNE LERAT |
No Officials Entered |