Medicine Hat |                                 6 |           
                  Airdrie |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 28 | Fri, Feb. 10, 2023 6:45 PM | Kinplex I | Medicine Hat | Airdrie | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat | 3 | 3 | 0 | 6 | 
| Airdrie | 1 | 2 | 4 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat | 11 | 7 | 15 | 33 | 
| Airdrie | 8 | 10 | 2 | 20 | 
| Power Plays | |
|---|---|
| Medicine Hat | -- | 
| Airdrie | -- | 
| Period 1 | 
|---|
| Medicine Hat at 16:20 - #13 WYATT BUICK from #10 JACK TURNER and #6 BRAYDEN WEISS | 
| Medicine Hat at 13:28 - #11 OWEN PAINTER from #19 EICKHEN KNAUER and #10 JACK TURNER | 
| Medicine Hat at 11:17 - #11 OWEN PAINTER from #9 KYLER SUBERLAK | 
| Airdrie at 0:02 - #14 ISAIAH ABBOUD from #16 CHASE TERPSTRA and #8 KAEDEN LAWSON | 
| Period 2 | 
| Medicine Hat at 17:45 - #10 JACK TURNER | 
| Airdrie at 17:33 - #5 TYSON LEOST | 
| Medicine Hat at 12:31 - #3 EASTON HIRSCH from #19 EICKHEN KNAUER and #10 JACK TURNER | 
| Medicine Hat at 7:29 - #10 JACK TURNER from #15 TALEN THORNTON | 
| Airdrie at 4:32 - #19 XANDER SIKORSKI from #4 TY DAVIS and #3 DANIL TIMCHUK | 
| Period 3 | 
| Airdrie at 19:08 - #7 DANIEL-PHILIPPE PALLARES from #3 DANIL TIMCHUK and #19 XANDER SIKORSKI | 
| Airdrie at 16:39 - #7 DANIEL-PHILIPPE PALLARES from #19 XANDER SIKORSKI and #5 TYSON LEOST | 
| Airdrie at 14:49 - #19 XANDER SIKORSKI from #15 KALEB STREETER | 
| Airdrie at 5:47 - #12 LIAM OLSON from #18 RYLAND FLECK and #14 ISAIAH ABBOUD | 
| Period 1 | 
|---|
| Airdrie at 13:40 - #6 JORDAN DESROSIERS for Hooking Minor 7.2(2 pim) | 
| Medicine Hat at 2:20 - #15 TALEN THORNTON for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Airdrie at 17:04 - #5 TYSON LEOST for Holding Minor 7.1(2 pim) | 
| Medicine Hat at 17:04 - #19 EICKHEN KNAUER for Head Contact Double Minor 6.5b(4 pim) | 
| Airdrie at 14:26 - #15 KALEB STREETER for Head Contact Double Minor 6.5b(4 pim) | 
| Medicine Hat at 8:05 - #3 EASTON HIRSCH for Interference Minor 7.3(2 pim) | 
| Airdrie at 7:40 - #15 KALEB STREETER for Interference Minor 7.3(2 pim) | 
| Medicine Hat at 6:49 - #11 OWEN PAINTER for Unsportsmanlike(2 pim) | 
| Airdrie at 6:19 - #18 RYLAND FLECK for Interference Minor 7.3(2 pim) | 
| Medicine Hat at 6:08 - #21 JAKE COSLOVICH for Cross Check Minor 8.2(2 pim) | 
| Airdrie at 4:32 - #12 LIAM OLSON for Misconduct 4.5(10pim) | 
| Period 3 | 
| Medicine Hat at 19:34 - #19 EICKHEN KNAUER for Cross Check Minor 8.2(2 pim) | 
| Medicine Hat at 17:29 - #19 EICKHEN KNAUER for Rough Minor 6.7K(2 pim) | 
| Airdrie at 15:43 - #16 CHASE TERPSTRA for Interference Minor 7.3(2 pim) | 
| Airdrie at 3:32 - #18 RYLAND FLECK for Hooking Minor 7.2(2 pim) | 
| Airdrie at 1:40 - #15 KALEB STREETER for Delay of Game | 
| Medicine Hat at 1:40 - #21 JAKE COSLOVICH for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | JACK TURNER | 2 | 3 | 5 | 0.00 | 
| 11 | OWEN PAINTER | 2 | 0 | 2 | 2.00 | 
| 19 | EICKHEN KNAUER | 0 | 2 | 2 | 8.00 | 
| 3 | EASTON HIRSCH | 1 | 0 | 1 | 2.00 | 
| 13 | WYATT BUICK | 1 | 0 | 1 | 0.00 | 
| 6 | BRAYDEN WEISS | 0 | 1 | 1 | 0.00 | 
| 9 | KYLER SUBERLAK | 0 | 1 | 1 | 0.00 | 
| 15 | TALEN THORNTON | 0 | 1 | 1 | 2.00 | 
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | ZANDER STINSON | 0 | 0 | 0 | 0.00 | 
| 4 | SAMUEL GILBERT | 0 | 0 | 0 | 0.00 | 
| 7 | MARCUS HIEB | 0 | 0 | 0 | 0.00 | 
| 8 | KYLE MILLER | 0 | 0 | 0 | 0.00 | 
| 14 | GRADON GOODBERRY | 0 | 0 | 0 | 0.00 | 
| 16 | R.J. REIMER | 0 | 0 | 0 | 0.00 | 
| 18 | ASHTON BENZ | 0 | 0 | 0 | 0.00 | 
| 21 | JAKE COSLOVICH | 0 | 0 | 0 | 4.00 | 
| 30 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | THOMAS SMITHSON | 60:00 | 7 | 33 | 26 | 0.79 | 
| Name | 
|---|
| ADAM STINSON | 
| KEVIN HIEB | 
| KIM WEISS | 
| Mike Goodberry | 
| MIKE SUBERLAK | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | XANDER SIKORSKI | 2 | 2 | 4 | 0.00 | 
| 7 | DANIEL-PHILIPPE PALLARES | 2 | 0 | 2 | 0.00 | 
| 5 | TYSON LEOST | 1 | 1 | 2 | 2.00 | 
| 14 | ISAIAH ABBOUD | 1 | 1 | 2 | 0.00 | 
| 3 | DANIL TIMCHUK | 0 | 2 | 2 | 0.00 | 
| 12 | LIAM OLSON | 1 | 0 | 1 | 10.00 | 
| 4 | TY DAVIS | 0 | 1 | 1 | 0.00 | 
| 8 | KAEDEN LAWSON | 0 | 1 | 1 | 0.00 | 
| 15 | KALEB STREETER | 0 | 1 | 1 | 8.00 | 
| 16 | CHASE TERPSTRA | 0 | 1 | 1 | 2.00 | 
| 18 | RYLAND FLECK | 0 | 1 | 1 | 4.00 | 
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 | 
| 2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 | 
| 6 | JORDAN DESROSIERS | 0 | 0 | 0 | 2.00 | 
| 9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 | 
| 17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 | 
| 31 | BEAUREGARD RICHARD (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | OWEN HALL CHAY | 40:00 | 6 | 20 | 14 | 0.70 | 
| BEAUREGARD RICHARD (AP) | 20:00 | 0 | 2 | 2 | 1.00 | 
| Name | 
|---|
| JAMIE FLECK | 
| JASON KREBS | 
| Jevon SIKORSKI | 
| JOHNNY ABBOUD | 
| WAYNE LERAT | 
| No Officials Entered |