Cochrane | 1 |
Airdrie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sun, Feb. 05, 2023 5:45 PM | Cochrane Arena | Cochrane | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 0 | 1 | 0 | 1 |
Airdrie | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 14 | 19 | 9 | 42 |
Airdrie | 12 | 17 | 20 | 49 |
Power Plays | |
---|---|
Cochrane | -- |
Airdrie | -- |
Period 1 |
---|
Airdrie at 14:18 - #3 DANIL TIMCHUK from #15 KALEB STREETER and #7 DANIEL-PHILIPPE PALLARES |
Period 2 |
Cochrane at 16:14 - #12 EVAN KELLY from #8 HENRY EVANS and #15 OWEN MACEWEN |
Period 3 |
No Scoring |
Period 1 |
---|
Cochrane at 6:00 - #9 ROBERT GREEN for Cross Check Minor 8.2(2 pim) |
Airdrie at 5:21 - #14 ISAIAH ABBOUD for Interference Minor 7.3(2 pim) |
Airdrie at 3:57 - #12 LIAM OLSON for Hooking Minor 7.2(2 pim) |
Airdrie at 1:03 - #4 TY DAVIS for Slash Minor 8.4(2 pim) |
Period 2 |
Airdrie at 17:06 - #14 ISAIAH ABBOUD for Hooking Minor 7.2(2 pim) |
Cochrane at 12:54 - #13 COLBY ADAMS for Bench / Too Many Men (2 pim) |
Cochrane at 10:40 - #3 ROWAN HILL for Cross Check Minor 8.2(2 pim) |
Airdrie at 8:33 - #15 KALEB STREETER for Interference Minor 7.3(2 pim) |
Period 3 |
Cochrane at 12:09 - #9 ROBERT GREEN for Rough Minor 6.7K(2 pim) |
Airdrie at 12:09 - #5 TYSON LEOST for Rough Minor 6.7K(2 pim) |
Airdrie at 2:09 - #14 ISAIAH ABBOUD for Boarding 6.2a(2 pim) |
Cochrane at 0:00 - #6 KEEGAN LEWKO for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | EVAN KELLY | 1 | 0 | 1 | 0.00 |
8 | HENRY EVANS | 0 | 1 | 1 | 0.00 |
15 | OWEN MACEWEN | 0 | 1 | 1 | 0.00 |
BILLY METCALF (AP) | 0 | 0 | 0 | 0.00 | |
1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 2.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
6 | KEEGAN LEWKO | 0 | 0 | 0 | 2.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 4.00 |
10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
13 | COLBY ADAMS | 0 | 0 | 0 | 2.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
16 | RYLAN WOLD | 0 | 0 | 0 | 0.00 |
17 | SPENCER GALLANT | 0 | 0 | 0 | 0.00 |
18 | KADE PETERSEN | 0 | 0 | 0 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | REID SLEEMAN | 60:00 | 1 | 42 | 41 | 0.98 |
Name |
---|
MARK TYSDAL |
JAMIE STEWART |
CHAD HILL |
DARWIN LEWKO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | DANIL TIMCHUK | 1 | 0 | 1 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 1 | 1 | 0.00 |
15 | KALEB STREETER | 0 | 1 | 1 | 2.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 2.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 2.00 |
6 | JORDAN DESROSIERS | 0 | 0 | 0 | 0.00 |
8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 2.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 6.00 |
16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 |
19 | XANDER SIKORSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 1 | 39 | 38 | 0.97 |
Name |
---|
JAMIE FLECK |
JOHNNY ABBOUD |
Jevon SIKORSKI |
WAYNE LERAT |
JASON KREBS |
No Officials Entered |