Okotoks | 5 |
Cochrane | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Dec. 10, 2022 4:15 PM | Gold Arena - Pason Centennial Arena | Okotoks | Cochrane |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 2 | 1 | 2 | 5 |
Cochrane | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 9 | 9 | 5 | 23 |
Cochrane | 17 | 6 | 23 | 46 |
Power Plays | |
---|---|
Okotoks | -- |
Cochrane | -- |
Period 1 |
---|
Okotoks at 12:56 (SH) - #15 LOGAN BYMAN |
Okotoks at 2:47 - #15 LOGAN BYMAN from #12 NATHAN GURR and #13 JOHN WALLER |
Period 2 |
Okotoks at 16:12 (PP) - #9 KIERAN MCNAUGHTON from #8 KAYDEN BOLIANATZ |
Period 3 |
Okotoks at 19:20 (PP) - #7 ETHAN MARONI from #9 KIERAN MCNAUGHTON |
Cochrane at 13:29 - #18 KADE PETERSEN from #17 SPENCER GALLANT and #8 HENRY EVANS |
Cochrane at 5:15 (PP) - #13 COLBY ADAMS from #16 RYLAN WOLD and #10 JACKSON SOYKA |
Okotoks at 0:25 (SH) - #7 ETHAN MARONI |
Period 1 |
---|
Okotoks at 14:07 - #16 BRODY POULIN for Head Contact Minor 6.5a(2 pim) |
Okotoks at 5:04 - #4 JUSTIN LAWRENCE for Kneeing Double Minor 6.6a(4 pim) |
Cochrane at 3:51 - #8 HENRY EVANS for Holding Minor 7.1(2 pim) |
Period 2 |
Cochrane at 16:49 - #18 KADE PETERSEN for Trip Minor 7.4(2 pim) |
Cochrane at 0:19 - #3 ROWAN HILL for Rough Minor 6.7K(2 pim) |
Period 3 |
Okotoks at 17:36 - #18 ARON STREIT for Hooking Minor 7.2(2 pim) |
Okotoks at 8:26 - #15 LOGAN BYMAN for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 1:45 - #15 LOGAN BYMAN for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | ETHAN MARONI | 2 | 0 | 2 | 0.00 |
15 | LOGAN BYMAN | 2 | 0 | 2 | 6.00 |
9 | KIERAN MCNAUGHTON | 1 | 1 | 2 | 0.00 |
8 | KAYDEN BOLIANATZ | 0 | 1 | 1 | 0.00 |
12 | NATHAN GURR | 0 | 1 | 1 | 0.00 |
13 | JOHN WALLER | 0 | 1 | 1 | 0.00 |
BENCH MINOR | 0 | 0 | 0 | 0.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
3 | STIJN REHORST | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 4.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 0.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 2.00 |
17 | LUKE VINK | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 2.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 60:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
RYAN ENGEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | COLBY ADAMS | 1 | 0 | 1 | 0.00 |
18 | KADE PETERSEN | 1 | 0 | 1 | 2.00 |
8 | HENRY EVANS | 0 | 1 | 1 | 2.00 |
10 | JACKSON SOYKA | 0 | 1 | 1 | 0.00 |
16 | RYLAN WOLD | 0 | 1 | 1 | 0.00 |
17 | SPENCER GALLANT | 0 | 1 | 1 | 0.00 |
3 | ROWAN HILL | 0 | 0 | 0 | 2.00 |
4 | BECKETT STEWART | 0 | 0 | 0 | 0.00 |
5 | TONY KOO | 0 | 0 | 0 | 0.00 |
7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
9 | ROBERT GREEN | 0 | 0 | 0 | 0.00 |
12 | EVAN KELLY | 0 | 0 | 0 | 0.00 |
14 | OWEN CLAYTON | 0 | 0 | 0 | 0.00 |
15 | OWEN MACEWEN | 0 | 0 | 0 | 0.00 |
19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NATHAN SCHROEDER | 17:13 | 2 | 8 | 6 | 0.75 |
9 | ROBERT GREEN | 42:47 | 3 | 15 | 12 | 0.80 |
Name |
---|
DARWIN LEWKO |
JAMIE STEWART |
Brent peterson, Ref |
Tyler Smith, Ref |