Airdrie |                                 2 |           
                  Okotoks |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 38 | Fri, Jan. 06, 2023 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie | Okotoks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Airdrie | 1 | 1 | 0 | 2 | 
| Okotoks | 3 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Airdrie | 19 | 11 | 6 | 36 | 
| Okotoks | 10 | 5 | 12 | 27 | 
| Power Plays | |
|---|---|
| Airdrie | 0 for 1 (0.00%) | 
| Okotoks | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Okotoks at 18:00 - #15 LOGAN BYMAN | 
| Okotoks at 8:11 - #17 LUKE VINK from #7 ETHAN MARONI and #10 BRADY MURPHY | 
| Okotoks at 7:35 - #2 LIAM DOWELL from #18 ARON STREIT and #20 RHETT ESLER | 
| Airdrie at 6:55 - #2 BLAKE CAMPBELL from #6 JORDAN DESROSIERS and #17 COHEN DESROSIERS | 
| Period 2 | 
| Airdrie at 14:01 - #6 JORDAN DESROSIERS from #15 KALEB STREETER and #11 JAKE CREAMER | 
| Okotoks at 6:23 - #17 LUKE VINK from #10 BRADY MURPHY and #7 ETHAN MARONI | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Okotoks at 16:54 - #3 STIJN REHORST for Holding Minor 7.1(2 pim) | 
| Airdrie at 11:57 - #6 JORDAN DESROSIERS for Head Contact Minor 6.5a(2 pim) | 
| Period 2 | 
| Airdrie at 19:33 - #6 JORDAN DESROSIERS for Head Contact Double Minor 6.5b(4 pim) | 
| Okotoks at 11:26 - #15 LOGAN BYMAN for Interference Minor 7.3(2 pim) | 
| Airdrie at 11:26 - #31 SPENCER HARRISServed by #6 JORDAN DESROSIERS for Head Contact Double Minor 6.5b(4 pim) | 
| Period 3 | 
| Okotoks at 7:50 - #18 ARON STREIT for Hooking Minor 7.2(2 pim) | 
| Okotoks at 1:43 - #8 KAYDEN BOLIANATZ for Rough Minor 6.7K(2 pim) | 
| Airdrie at 1:43 - #31 SPENCER HARRIS for Interference Minor 7.3(2 pim) | 
| Airdrie at 1:43 - #11 JAKE CREAMER for Cross Check Major 8.2(5 pim) | 
| Airdrie at 1:43 - #11 JAKE CREAMER for Game Miscconduct 4.6(10 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | JORDAN DESROSIERS | 1 | 1 | 2 | 6.00 | 
| 2 | BLAKE CAMPBELL | 1 | 0 | 1 | 0.00 | 
| 11 | JAKE CREAMER | 0 | 1 | 1 | 15.00 | 
| 15 | KALEB STREETER | 0 | 1 | 1 | 0.00 | 
| 17 | COHEN DESROSIERS | 0 | 1 | 1 | 0.00 | 
| 1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 | 
| 3 | DANIL TIMCHUK | 0 | 0 | 0 | 0.00 | 
| 4 | TY DAVIS | 0 | 0 | 0 | 0.00 | 
| 7 | DANIEL-PHILIPPE PALLARES | 0 | 0 | 0 | 0.00 | 
| 8 | KAEDEN LAWSON | 0 | 0 | 0 | 0.00 | 
| 9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 | 
| 10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 | 
| 12 | LIAM OLSON | 0 | 0 | 0 | 0.00 | 
| 14 | ISAIAH ABBOUD | 0 | 0 | 0 | 0.00 | 
| 16 | CHASE TERPSTRA | 0 | 0 | 0 | 0.00 | 
| 18 | RYLAND FLECK | 0 | 0 | 0 | 0.00 | 
| 19 | XANDER SIKORSKI | 0 | 0 | 0 | 0.00 | 
| 31 | SPENCER HARRIS | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | SPENCER HARRIS | 60:00 | 4 | 27 | 23 | 0.85 | 
| Name | 
|---|
| JAMIE FLECK | 
| Jevon SIKORSKI | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | LUKE VINK | 2 | 0 | 2 | 0.00 | 
| 7 | ETHAN MARONI | 0 | 2 | 2 | 0.00 | 
| 10 | BRADY MURPHY (AP) | 0 | 2 | 2 | 0.00 | 
| 2 | LIAM DOWELL | 1 | 0 | 1 | 0.00 | 
| 15 | LOGAN BYMAN | 1 | 0 | 1 | 2.00 | 
| 18 | ARON STREIT | 0 | 1 | 1 | 2.00 | 
| 20 | RHETT ESLER | 0 | 1 | 1 | 0.00 | 
| BENCH MINOR | 0 | 0 | 0 | 0.00 | |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 | 
| 3 | STIJN REHORST | 0 | 0 | 0 | 2.00 | 
| 4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 0.00 | 
| 6 | LOGAN NEWHOOK (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 2.00 | 
| 11 | RHYS MORRIS | 0 | 0 | 0 | 0.00 | 
| 13 | JOHN WALLER | 0 | 0 | 0 | 0.00 | 
| 14 | TY YOUNG | 0 | 0 | 0 | 0.00 | 
| 16 | BRODY POULIN | 0 | 0 | 0 | 0.00 | 
| 31 | SHANE FORD | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | SHANE FORD | 60:00 | 2 | 36 | 34 | 0.94 | 
| Name | 
|---|
| BRAD GURR | 
| GEOFF STEWART | 
| RYAN ENGEL | 
| No Officials Entered |