Cochrane | 4 |
Okotoks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 205 | Sun, Mar. 05, 2023 12:15 PM | SLS Centre - Totem 1 | Cochrane | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 2 | 2 | 0 | 4 |
| Okotoks | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Okotoks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Okotoks | -- |
| Period 1 |
|---|
| Cochrane at 18:34 - #17 SPENCER GALLANT from #14 OWEN CLAYTON |
| Cochrane at 3:12 - #3 ROWAN HILL from #4 BECKETT STEWART and #17 SPENCER GALLANT |
| Period 2 |
| Okotoks at 18:22 - #17 LUKE VINK |
| Okotoks at 17:33 - #7 ETHAN MARONI from #20 RHETT ESLER |
| Okotoks at 15:19 - #7 ETHAN MARONI from #19 ADAM BOBESICH-STEWART and #10 BRADY MURPHY |
| Cochrane at 4:19 - #3 ROWAN HILL |
| Cochrane at 0:05 - #8 HENRY EVANS from #13 COLBY ADAMS and #12 EVAN KELLY |
| Period 3 |
| Okotoks at 17:08 - #20 RHETT ESLER from #12 NATHAN GURR |
| Okotoks at 10:22 - #17 LUKE VINK from #7 ETHAN MARONI and #20 RHETT ESLER |
| Okotoks at 0:09 (EN) - #15 LOGAN BYMAN |
| Period 1 |
|---|
| Cochrane at 16:46 - #6 KEEGAN LEWKO for Head Contact Minor 6.5a(2 pim) |
| Cochrane at 4:39 - #2 CHRISTIAN BLOOR-CHREST for Head Contact Double Minor 6.5b(4 pim) |
| Okotoks at 4:39 - #4 JUSTIN LAWRENCE for Cross Check Minor 8.2(2 pim) |
| Okotoks at 4:39 - #15 LOGAN BYMAN for Head Contact Minor 6.5a(2 pim) |
| Okotoks at 0:19 - #11 RHYS MORRIS for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Cochrane at 19:13 - #18 KADE PETERSEN for Rough Minor 6.7K(2 pim) |
| Okotoks at 19:13 - #11 RHYS MORRIS for Rough Minor 6.7K(2 pim) |
| Cochrane at 17:09 - #2 CHRISTIAN BLOOR-CHREST for Cross Check Minor 8.2(2 pim) |
| Cochrane at 15:22 - #12 EVAN KELLY for Cross Check Minor 8.2(2 pim) |
| Okotoks at 14:38 - #20 RHETT ESLER for Trip Minor 7.4(2 pim) |
| Okotoks at 13:57 - #17 LUKE VINK for Cross Check Minor 8.2(2 pim) |
| Okotoks at 8:56 - #16 BRODY POULIN for Unsportsmanlike(2 pim) |
| Cochrane at 8:56 - #15 OWEN MACEWEN for Head Contact Double Minor 6.5b(4 pim) |
| Okotoks at 2:09 - #15 LOGAN BYMAN for Interference Minor 7.3(2 pim) |
| Period 3 |
| Cochrane at 18:32 - #16 RYLAN WOLD for Interference Minor 7.3(2 pim) |
| Okotoks at 14:54 - #7 ETHAN MARONI for Trip Minor 7.4(2 pim) |
| Okotoks at 14:54 - #7 ETHAN MARONI for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ROWAN HILL | 2 | 0 | 2 | 0.00 |
| 17 | SPENCER GALLANT | 1 | 1 | 2 | 0.00 |
| 8 | HENRY EVANS | 1 | 0 | 1 | 0.00 |
| 4 | BECKETT STEWART | 0 | 1 | 1 | 0.00 |
| 12 | EVAN KELLY | 0 | 1 | 1 | 2.00 |
| 13 | COLBY ADAMS | 0 | 1 | 1 | 0.00 |
| 14 | OWEN CLAYTON | 0 | 1 | 1 | 0.00 |
| Bench Minor | 0 | 0 | 0 | 0.00 | |
| 1 | REID SLEEMAN | 0 | 0 | 0 | 0.00 |
| 2 | CHRISTIAN BLOOR-CHREST | 0 | 0 | 0 | 6.00 |
| 5 | TONY KOO | 0 | 0 | 0 | 0.00 |
| 6 | KEEGAN LEWKO | 0 | 0 | 0 | 2.00 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
| 9 | ROBERT GREEN | 0 | 0 | 0 | 0.00 |
| 10 | JACKSON SOYKA | 0 | 0 | 0 | 0.00 |
| 15 | OWEN MACEWEN | 0 | 0 | 0 | 4.00 |
| 16 | RYLAN WOLD | 0 | 0 | 0 | 2.00 |
| 18 | KADE PETERSEN | 0 | 0 | 0 | 2.00 |
| 19 | MCKINLEY TYSDAL | 0 | 0 | 0 | 0.00 |
| 31 | NATHAN SCHROEDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | REID SLEEMAN | 58:55 | 5 | 51 | 46 | 0.90 |
| Name |
|---|
| CHAD HILL |
| DARWIN LEWKO |
| JAMIE STEWART |
| MARK TYSDAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ETHAN MARONI | 2 | 1 | 3 | 4.00 |
| 20 | RHETT ESLER | 1 | 2 | 3 | 2.00 |
| 17 | LUKE VINK | 2 | 0 | 2 | 2.00 |
| 15 | LOGAN BYMAN | 1 | 0 | 1 | 4.00 |
| 10 | BRADY MURPHY (AP) | 0 | 1 | 1 | 0.00 |
| 12 | NATHAN GURR | 0 | 1 | 1 | 0.00 |
| 19 | ADAM BOBESICH-STEWART | 0 | 1 | 1 | 0.00 |
| BENCH MINOR | 0 | 0 | 0 | 0.00 | |
| 1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
| 2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
| 4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 2.00 |
| 8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
| 9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 0.00 |
| 11 | RHYS MORRIS | 0 | 0 | 0 | 4.00 |
| 13 | JOHN WALLER | 0 | 0 | 0 | 0.00 |
| 14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
| 16 | BRODY POULIN | 0 | 0 | 0 | 2.00 |
| 31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | SHANE FORD | 60:00 | 4 | 44 | 40 | 0.91 |
| Name |
|---|
| BRAD GURR |
| GEOFF STEWART |
| JENNIFER ZAFFINO |
| RYAN ENGEL |
| TRYSTON FORD |
| No Officials Entered |