Airdrie | 8 |
Okotoks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
206 | Sat, Mar. 11, 2023 6:45 PM | Ron Ebbesen Twin Arena Blue | Airdrie | Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 3 | 4 | 1 | 8 |
Okotoks | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie | 18 | 18 | 10 | 46 |
Okotoks | 11 | 14 | 16 | 41 |
Power Plays | |
---|---|
Airdrie | 0 for 7 (0.00%) |
Okotoks | 0 for 10 (0.00%) |
Period 1 |
---|
Airdrie at 19:08 - #7 DANIEL-PHILIPPE PALLARES from #15 KALEB STREETER |
Airdrie at 12:26 - #6 JORDAN DESROSIERS from #15 KALEB STREETER |
Okotoks at 11:10 - #8 KAYDEN BOLIANATZ |
Airdrie at 3:27 - #17 COHEN DESROSIERS from #15 KALEB STREETER |
Period 2 |
Airdrie at 14:71 - #7 DANIEL-PHILIPPE PALLARES |
Airdrie at 14:24 - #16 CHASE TERPSTRA from #19 XANDER SIKORSKI |
Airdrie at 10:21 - #3 DANIL TIMCHUK from #8 KAEDEN LAWSON |
Airdrie at 6:33 - #17 COHEN DESROSIERS from #6 JORDAN DESROSIERS |
Okotoks at 0:36 - #8 KAYDEN BOLIANATZ from #17 LUKE VINK |
Period 3 |
Airdrie at 15:32 - #8 KAEDEN LAWSON from #15 KALEB STREETER |
Period 1 |
---|
Airdrie at 15:24 - #3 DANIL TIMCHUK for Trip Minor 7.4(2 pim) |
Airdrie at 6:19 - #18 RYLAND FLECK for Unsportsmanlike(2 pim) |
Airdrie at 6:19 - #3 DANIL TIMCHUK for Rough Minor 6.7K(2 pim) |
Okotoks at 6:19 - #13 JOHN WALLER for Rough Minor 6.7K(2 pim) |
Okotoks at 6:19 - #15 LOGAN BYMAN for Unsportsmanlike(2 pim) |
Okotoks at 4:19 - #15 LOGAN BYMAN for Misconduct 4.5(10pim) |
Airdrie at 4:19 - #18 RYLAND FLECK for Misconduct 4.5(10pim) |
Okotoks at 1:02 - #7 ETHAN MARONI for Slash Minor 8.4(2 pim) |
Airdrie at 0:07 - #5 TYSON LEOST for Interference Minor 7.3(2 pim) |
Period 2 |
Airdrie at 12:20 - #6 JORDAN DESROSIERS for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 12:20 - #15 KALEB STREETER for Rough Minor 6.7K(2 pim) |
Okotoks at 12:20 - #4 JUSTIN LAWRENCE for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 12:20 - #2 LIAM DOWELL for Head Contact Double Minor 6.5b(4 pim) |
Okotoks at 10:26 - #11 RHYS MORRIS for Rough Minor 6.7K(2 pim) |
Airdrie at 10:26 - #17 COHEN DESROSIERS for Rough Minor 6.7K(2 pim) |
Airdrie at 10:20 - #15 KALEB STREETER for Misconduct 4.5(10pim) |
Airdrie at 6:49 - #3 DANIL TIMCHUK for Unsportsmanlike(2 pim) |
Okotoks at 6:49 - #11 RHYS MORRIS for Unsportsmanlike(2 pim) |
Airdrie at 2:50 - #6 JORDAN DESROSIERS for Boarding 6.2a(2 pim) |
Period 3 |
Okotoks at 9:37 - #4 JUSTIN LAWRENCE for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 9:37 - #19 XANDER SIKORSKI for Head Contact Double Minor 6.5b(4 pim) |
Airdrie at 9:32 - #2 BLAKE CAMPBELL for Head Contact Minor 6.5a(2 pim) |
Airdrie at 5:09 - #16 CHASE TERPSTRA for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KALEB STREETER | 0 | 4 | 4 | 12.00 |
7 | DANIEL-PHILIPPE PALLARES | 2 | 0 | 2 | 0.00 |
17 | COHEN DESROSIERS | 2 | 0 | 2 | 2.00 |
6 | JORDAN DESROSIERS | 1 | 1 | 2 | 6.00 |
8 | KAEDEN LAWSON | 1 | 1 | 2 | 0.00 |
3 | DANIL TIMCHUK | 1 | 0 | 1 | 6.00 |
16 | CHASE TERPSTRA | 1 | 0 | 1 | 2.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 4.00 |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
2 | BLAKE CAMPBELL | 0 | 0 | 0 | 2.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 2.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
12 | LIAM OLSON | 0 | 0 | 0 | 0.00 |
14 | ISAIAH ABBOUD | 0 | 0 | 0 | 0.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 12.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | OWEN HALL CHAY | 60:00 | 2 | 41 | 39 | 0.95 |
Name |
---|
JAMIE FLECK |
JASON KREBS |
JOHNNY ABBOUD |
WAYNE LERAT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KAYDEN BOLIANATZ | 2 | 0 | 2 | 0.00 |
17 | LUKE VINK | 0 | 1 | 1 | 0.00 |
BENCH MINOR | 0 | 0 | 0 | 0.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 4.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 8.00 |
7 | ETHAN MARONI | 0 | 0 | 0 | 2.00 |
9 | KIERAN MCNAUGHTON | 0 | 0 | 0 | 0.00 |
10 | BRADY MURPHY (AP) | 0 | 0 | 0 | 0.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 4.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
13 | JOHN WALLER | 0 | 0 | 0 | 2.00 |
14 | TY YOUNG | 0 | 0 | 0 | 0.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 12.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
18 | ARON STREIT | 0 | 0 | 0 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
20 | RHETT ESLER | 0 | 0 | 0 | 0.00 |
31 | SHANE FORD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SHANE FORD | 32:24 | 6 | 28 | 22 | 0.79 |
1 | RHETT ENGEL | 27:36 | 2 | 18 | 16 | 0.89 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
JENNIFER ZAFFINO |
RYAN ENGEL |
TRYSTON FORD |
No Officials Entered |