Okotoks | 1 |
Airdrie | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
209 | Sat, Mar. 18, 2023 3:30 PM | Okotoks Recreation Centre - Murray Arena | Okotoks | Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 0 | 0 | 1 | 1 |
Airdrie | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks | 10 | 14 | 15 | 39 |
Airdrie | 8 | 15 | 4 | 27 |
Power Plays | |
---|---|
Okotoks | -- |
Airdrie | -- |
Period 1 |
---|
Airdrie at 16:56 - #12 LIAM OLSON |
Airdrie at 15:12 (PP) - #16 CHASE TERPSTRA from #12 LIAM OLSON and #14 ISAIAH ABBOUD |
Period 2 |
Airdrie at 19:08 - #15 KALEB STREETER from #7 DANIEL-PHILIPPE PALLARES |
Airdrie at 15:19 - #8 KAEDEN LAWSON from #19 XANDER SIKORSKI and #6 JORDAN DESROSIERS |
Airdrie at 9:53 (PP) - #2 BLAKE CAMPBELL |
Airdrie at 6:50 (PP) - #16 CHASE TERPSTRA from #12 LIAM OLSON and #2 BLAKE CAMPBELL |
Period 3 |
Okotoks at 0:47 - #17 LUKE VINK from #13 JOHN WALLER and #9 KIERAN MCNAUGHTON |
Period 1 |
---|
Okotoks at 16:01 - #17 LUKE VINK for Hooking Minor 7.2(2 pim) |
Airdrie at 11:15 - #7 DANIEL-PHILIPPE PALLARES for Head Contact Minor 6.5a(2 pim) |
Okotoks at 8:18 - #4 JUSTIN LAWRENCE for Cross Check Minor 8.2(2 pim) |
Okotoks at 2:16 - #4 JUSTIN LAWRENCE for Trip Minor 7.4(2 pim) |
Period 2 |
Okotoks at 10:16 - #11 RHYS MORRIS for Trip Minor 7.4(2 pim) |
Okotoks at 8:36 - #17 LUKE VINK for Slash Minor 8.4(2 pim) |
Airdrie at 5:48 - #18 RYLAND FLECK for Holding Minor 7.1(2 pim) |
Okotoks at 4:52 - #13 JOHN WALLER for Interference Minor 7.3(2 pim) |
Period 3 |
Airdrie at 17:00 - #18 RYLAND FLECK for Hooking Minor 7.2(2 pim) |
Okotoks at 15:00 - #7 ETHAN MARONI for Hooking Minor 7.2(2 pim) |
Airdrie at 3:54 - #17 COHEN DESROSIERS for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | LUKE VINK | 1 | 0 | 1 | 4.00 |
9 | KIERAN MCNAUGHTON | 0 | 1 | 1 | 0.00 |
13 | JOHN WALLER | 0 | 1 | 1 | 2.00 |
BENCH MINOR | 0 | 0 | 0 | 0.00 | |
1 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
2 | LIAM DOWELL | 0 | 0 | 0 | 0.00 |
4 | JUSTIN LAWRENCE | 0 | 0 | 0 | 4.00 |
7 | ETHAN MARONI | 0 | 0 | 0 | 2.00 |
8 | KAYDEN BOLIANATZ | 0 | 0 | 0 | 0.00 |
11 | RHYS MORRIS | 0 | 0 | 0 | 2.00 |
12 | NATHAN GURR | 0 | 0 | 0 | 0.00 |
15 | LOGAN BYMAN | 0 | 0 | 0 | 0.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
19 | ADAM BOBESICH-STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RHETT ENGEL | 60:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
BRAD GURR |
GEOFF STEWART |
JENNIFER ZAFFINO |
RYAN ENGEL |
TRYSTON FORD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | LIAM OLSON | 1 | 2 | 3 | 0.00 |
16 | CHASE TERPSTRA | 2 | 0 | 2 | 0.00 |
2 | BLAKE CAMPBELL | 1 | 1 | 2 | 0.00 |
8 | KAEDEN LAWSON | 1 | 0 | 1 | 0.00 |
15 | KALEB STREETER | 1 | 0 | 1 | 0.00 |
6 | JORDAN DESROSIERS | 0 | 1 | 1 | 0.00 |
7 | DANIEL-PHILIPPE PALLARES | 0 | 1 | 1 | 2.00 |
14 | ISAIAH ABBOUD | 0 | 1 | 1 | 0.00 |
19 | XANDER SIKORSKI | 0 | 1 | 1 | 0.00 |
Bench Minor | 0 | 0 | 0 | 0.00 | |
1 | OWEN HALL CHAY | 0 | 0 | 0 | 0.00 |
4 | TY DAVIS | 0 | 0 | 0 | 0.00 |
5 | TYSON LEOST | 0 | 0 | 0 | 0.00 |
9 | LUKAS LERAT | 0 | 0 | 0 | 0.00 |
10 | GRAYSON KREBS | 0 | 0 | 0 | 0.00 |
11 | JAKE CREAMER | 0 | 0 | 0 | 0.00 |
17 | COHEN DESROSIERS | 0 | 0 | 0 | 2.00 |
18 | RYLAND FLECK | 0 | 0 | 0 | 4.00 |
31 | SPENCER HARRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | SPENCER HARRIS | 60:00 | 1 | 39 | 38 | 0.97 |
Name |
---|
JAMIE FLECK |
JASON KREBS |
JOHNNY ABBOUD |
Jevon SIKORSKI |
WAYNE LERAT |
Bergen Spencer, Linesman |
Bjorn Billehaug, Referee |
Joel Hill, Linesman |