Sat
Feb
25
04:45 PM
Okotoks
Cochrane
4
1
Sat
Feb
25
05:15 PM
Medicine Hat
Airdrie
3
2
Sun
Feb
26
02:30 PM
Airdrie
Medicine Hat
5
2
Sat
Mar
04
07:30 PM
Cochrane
Okotoks
6
5
Sun
Mar
05
12:15 PM
Okotoks
Cochrane
6
4
Sun
Mar
05
01:30 PM
Medicine Hat
Airdrie
1
6
Sat
Mar
11
06:45 PM
Okotoks
Airdrie
2
8
Sun
Mar
12
03:30 PM
Airdrie
Okotoks
2
3
Fri
Mar
17
07:45 PM
Okotoks
Airdrie
1
5
Sat
Mar
18
03:30 PM
Airdrie
Okotoks
6
1

CAHL U16 - Airdrie




#5 TYSON LEOST

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022 - 2023 Season Airdrie CAHL 15 - CAHL U16 5 24 3 8 11 0.00 0.00 0.00 1 0 0 18.0


2022 - 2023 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Airdrie LEOST, TYSON 24 3 8 11 0.46 0.13 0.33 1 0 0 18.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 vs Medicine Hat 0 0 0 0 0 0 0 0
2/26/2023 @ Medicine Hat 0 0 0 0 0 0 2 0
3/5/2023 vs Medicine Hat 0 1 1 0 0 0 0 0
3/11/2023 vs Okotoks 0 0 0 0 0 0 2 0
3/12/2023 @ Okotoks 0 0 0 0 0 0 0 0
3/17/2023 vs Okotoks 0 0 0 0 0 0 0 0
3/18/2023 @ Okotoks 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2022 vs Medicine Hat 0 0 0 0 0 0 0 0
10/9/2022 @ Okotoks 0 1 1 0 0 0 0 0
10/15/2022 vs Cochrane 0 0 0 0 0 0 2 0
10/21/2022 @ Cochrane 0 0 0 0 0 0 0 0
10/22/2022 vs Red Deer 1 1 2 0 0 0 0 0
10/30/2022 @ Okotoks 0 0 0 0 0 0 0 0
11/5/2022 vs Cochrane 0 1 1 0 0 0 0 0
11/12/2022 @ Medicine Hat 0 1 1 0 0 0 0 0
11/13/2022 @ Medicine Hat 0 0 0 0 0 0 2 0
11/18/2022 vs Cochrane 0 1 1 0 0 0 0 0
11/20/2022 @ Red Deer 1 1 2 1 0 0 0 0
1/28/2023 vs Medicine Hat 0 0 0 0 0 0 0 0
1/29/2023 vs Medicine Hat 0 0 0 0 0 0 0 0
2/4/2023 @ Okotoks 0 0 0 0 0 0 6 0
2/5/2023 @ Cochrane 0 0 0 0 0 0 2 0
2/10/2023 @ Medicine Hat 1 1 2 0 0 0 2 0
2/11/2023 vs Okotoks 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 2 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information